<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mom Market Trends &#187; Economy</title>
	<atom:link href="http://mommarkettrends.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://mommarkettrends.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 15:35:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Coupon Queens</title>
		<link>http://mommarkettrends.com/economic-trends/coupon-queens/</link>
		<comments>http://mommarkettrends.com/economic-trends/coupon-queens/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 18:00:08 +0000</pubDate>
		<dc:creator>Stephanie Azzarone, President, Child's Play Communications</dc:creator>
				<category><![CDATA[Economic Trends]]></category>
		<category><![CDATA[Marketing to Mom]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Coupons]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mom Bloggers]]></category>

		<guid isPermaLink="false">http://mommarkettrends.com/?p=3095</guid>
		<description><![CDATA[Are you a coupon queen? Moms love coupons. Stats show that coupon and discount-themed blogs are among the most popular for women. And no wonder. According to the USDA, a household of four spends between $524 and $1,014 per month on groceries, toiletries and cleaning supplies. As one way to manage those costs, couponing redemption [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri; font-size: small;">Are you a coupon queen?</span></p>
<p><span style="font-family: Calibri; font-size: small;">Moms love coupons. Stats show that coupon and discount-themed blogs are among the most popular for women.</span></p>
<p><span style="font-family: Calibri; font-size: small;">And no wonder. According to the USDA, a household of four spends between $524 and $1,014 per month on groceries, toiletries and cleaning supplies. As one way to manage those costs, couponing redemption increased 27% to 3.3 billion in 2009, and the total value of all CPG coupons distributed in the U.S. in 2010 reached <a href="http://www.marketingcharts.com/direct/cpg-coupon-distribution-breaks-record-16894/">$485 billion</a>, up 13.9% from $426 billion the prior year. </span></p>
<p><span style="font-family: Calibri; font-size: small;">Moms, do you regularly use coupons? Do you do so now more than in the past, and will you continue to do so once the economy improves? What kinds of products do you use coupons for?</span></p>
<div><span style="font-family: Calibri;"><span style="font-size: small;">Marketers, how have your couponing programs changed and what do you see for the future? </span></span></div>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=Coupon+Queens+http%3A%2F%2Ftinyurl.com%2F4yozj47" title="Post to Twitter"><img class="nothumb" src="http://mommarkettrends.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Coupon+Queens+http%3A%2F%2Ftinyurl.com%2F4yozj47" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://mommarkettrends.com/economic-trends/coupon-queens/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Going Home Again</title>
		<link>http://mommarkettrends.com/economic-trends/going-home-again/</link>
		<comments>http://mommarkettrends.com/economic-trends/going-home-again/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 17:56:09 +0000</pubDate>
		<dc:creator>Stephanie Azzarone, President, Child's Play Communications</dc:creator>
				<category><![CDATA[Economic Trends]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://mommarkettrends.com/?p=2822</guid>
		<description><![CDATA[If you think parenting grinds to a halt once your kids hit 18, think again. According to a new study by the Kitchens Group, a public opinion research firm in Orlando, FL, more than half of Baby Boomer moms are still supporting their adult children financially and 60% are the go-to persons when their kids [...]]]></description>
			<content:encoded><![CDATA[<p>If you think parenting grinds to a halt once your kids hit 18, think again.</p>
<p>According to a new <a href="http://www.reuters.com/article/2011/04/14/us-survey-boomermoms-idUSTRE73D8T820110414?feedType=RSS&amp;feedName=domesticNews">study </a>by the Kitchens Group, a public opinion research firm in Orlando, FL, more than half of Baby Boomer moms are still supporting their adult children financially and 60% are the go-to persons when their kids are having a problem. This contrasts dramatically with Boomers&#8217; own experience:  86% of 46-65-year-old women reported being fully independent of their own parents by age 25.</p>
<p>Nine percent of  Baby Boomer women with offspring over the age of 18 reported having adult children living back home for an indefinite period.  Twelve percent were responsible for their adult child/children&#8217;s financial well being, and 31% said that they had children who returned home, relied on them, but expected to become independent.</p>
<p>Hmmm. CollegeBoy graduates next year. We shall see&#8230;.</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=Going+Home+Again+http%3A%2F%2Ftinyurl.com%2F3ep56zb" title="Post to Twitter"><img class="nothumb" src="http://mommarkettrends.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Going+Home+Again+http%3A%2F%2Ftinyurl.com%2F3ep56zb" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://mommarkettrends.com/economic-trends/going-home-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-Child Policy, Redux</title>
		<link>http://mommarkettrends.com/economic-trends/one-child-policy-redux/</link>
		<comments>http://mommarkettrends.com/economic-trends/one-child-policy-redux/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 18:35:24 +0000</pubDate>
		<dc:creator>Stephanie Azzarone, President, Child's Play Communications</dc:creator>
				<category><![CDATA[Economic Trends]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mom Trends]]></category>

		<guid isPermaLink="false">http://mommarkettrends.com/?p=2773</guid>
		<description><![CDATA[Some of you know that my son is currently studying and working in China, and that when we visited recently I was struck by how few children there were on the street. This led to a post about China&#8217;s one-child policy. So I thought I&#8217;d share an article that ran in today&#8217;s New York Times, [...]]]></description>
			<content:encoded><![CDATA[<p>Some of you know that my son is currently studying and working in China, and that when we visited recently I was struck by how few children there were on the street. This led to a <a href="http://mommarkettrends.com/social-trends/chinese-moms-part-1/">post</a> about China&#8217;s one-child policy. So I thought I&#8217;d share an <a href="http://www.nytimes.com/2011/04/07/world/asia/07population.html?_r=1&amp;scp=3&amp;sq=one%20child%20policy&amp;st=cse">article</a> that ran in today&#8217;s <em>New York Times</em>, about a change in that policy. It said, in effect, that China&#8217;s slow population growth rate has moved the government to offer some families the opportunity to have a second child, but those families are often choosing not to.</p>
<p>The reason: They don&#8217;t feel that they can support another child in the way that they would like.</p>
<p>I wondered: How has the recent state of the economy impacted the decision of American moms to have, or hold off on having, more children?</p>
<p>Your thoughts?</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=One-Child+Policy%2C+Redux+http%3A%2F%2Ftinyurl.com%2F3cwgtt9" title="Post to Twitter"><img class="nothumb" src="http://mommarkettrends.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=One-Child+Policy%2C+Redux+http%3A%2F%2Ftinyurl.com%2F3cwgtt9" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://mommarkettrends.com/economic-trends/one-child-policy-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome, StorkBrokers!</title>
		<link>http://mommarkettrends.com/clients/welcome-storkbrokers-2/</link>
		<comments>http://mommarkettrends.com/clients/welcome-storkbrokers-2/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 21:51:31 +0000</pubDate>
		<dc:creator>Stephanie Azzarone, President, Child's Play Communications</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[StorkBrokers.com]]></category>

		<guid isPermaLink="false">http://mommarkettrends.com/?p=2722</guid>
		<description><![CDATA[I love a good idea &#8212; especially one that combines convenience with the opportunity for moms to earn money! And so I am delighted to announce that Child&#8217;s Play Communications is now representing StorkBrokers.com, a new service that offers a simple solution for moms and dads looking to de-clutter their living spaces and make extra [...]]]></description>
			<content:encoded><![CDATA[<p>I love a good idea &#8212; especially one that combines convenience with the opportunity for moms to earn money! And so I am delighted to announce that Child&#8217;s Play Communications is now representing <a href="http://www.storkbrokers.com">StorkBrokers.com</a>, a new service that offers a simple solution for moms and dads looking to de-clutter their living spaces and make extra money from home.</p>
<p>The website helps parents find new value in their child&#8217;s old and unusued items by providing instant access to a marketplace of previously owned children&#8217;s goods. For those who choose to sell on the site, it means additional income. For those who buy, it saves money. StorkBrokers saves times on both ends, and also gives green-minded parents a way to recycle.</p>
<p>At Child&#8217;s Play, we&#8217;ll be providing traditional media relations as well as social media support.</p>
<p>Welcome, StorkBrokers!</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=Welcome%2C+StorkBrokers%21+http%3A%2F%2Ftinyurl.com%2F472wcob" title="Post to Twitter"><img class="nothumb" src="http://mommarkettrends.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Welcome%2C+StorkBrokers%21+http%3A%2F%2Ftinyurl.com%2F472wcob" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://mommarkettrends.com/clients/welcome-storkbrokers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Room for Daddy</title>
		<link>http://mommarkettrends.com/economic-trends/make-room-for-daddy/</link>
		<comments>http://mommarkettrends.com/economic-trends/make-room-for-daddy/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 19:16:41 +0000</pubDate>
		<dc:creator>Stephanie Azzarone, President, Child's Play Communications</dc:creator>
				<category><![CDATA[Dads]]></category>
		<category><![CDATA[Economic Trends]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Trends]]></category>
		<category><![CDATA[Advertising Age]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Marketing to Dads]]></category>
		<category><![CDATA[Marketing to Moms]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://mommarkettrends.com/?p=2422</guid>
		<description><![CDATA[Add the economic downturn to the recent shift in traditional gender roles and what do you get?  A modern day dad worthy of your marketing dollars. In a recent  Advertising Age article entitled “Time to Rethink Your Message: Now the Cart Belongs to Daddy,” the magazine takes a look at how the expanding role of today’s [...]]]></description>
			<content:encoded><![CDATA[<p>Add the economic downturn to the recent shift in traditional gender roles and what do you get?  A modern day dad worthy of your marketing dollars.</p>
<p>In a recent  <em><a href="http://adage.com/article?article_id=148252">Advertising Age article</a></em> entitled “Time to Rethink Your Message: Now the Cart Belongs to Daddy,” the magazine takes a look at how the expanding role of today’s American father is shifting the way companies are marketing the consumer goods and services formerly considered “for mom only.”  Jack Neff writes:</p>
<p>“Through decades of media fragmentation, marketers of packaged goods and many other brands could take solace in one thing – at least they could count on their core consumers being moms and reach them through often narrowly targeted cable TV, print and digital media.  But a study by Yahoo finds that… dads in particular are taking up the shopping cart, with about six in 10 identifying themselves as their household’s decision maker on packaged goods, health, pet and clothing purchases.”</p>
<p>While the men’s perception is a tad off – the article goes on to state that “actual behavioral research of these shoppers shows a number more like 35%” – it does raise the question: what about dad?   With more men embracing additional responsibilities at home, not to mention the recent surge in the number of “stay-at-home-dads” pushing strollers around the city,  it’s no surprise that savvy companies are interested in reaching the new “modern day” dad. </p>
<p>According to the article, brands such as Head &amp; Shoulders and Huggies have already started running ads targeted specifically to men.  And online, marketing giant P&amp;G has recently launched manofthehouse.com, an online destination for dads where they can find articles, blog posts and product news on topics ranging from “family &amp; parenting” to “looking good” – subjects traditionally reserved for women’s magazines and mommy blogs.</p>
<p>At Child’s Play Communications, we’re dedicated to reaching moms with influence over the family’s purse strings.  We also have a longstanding Digital Dads program, for some of the very reasons outlined here.  </p>
<p>Moms, when it comes to purchasing everyday household goods, who wears the pants in your family these days?  Do you think it’s time for marketers to start paying more attention to dad?</p>
<p>Marketers, have you shifted your focus to include dads in your outreach?</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=Make+Room+for+Daddy+http%3A%2F%2Ftinyurl.com%2F4e9vnlm" title="Post to Twitter"><img class="nothumb" src="http://mommarkettrends.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Make+Room+for+Daddy+http%3A%2F%2Ftinyurl.com%2F4e9vnlm" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://mommarkettrends.com/economic-trends/make-room-for-daddy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>College Kids Feel the Stress</title>
		<link>http://mommarkettrends.com/economic-trends/college-kids-feel-the-stress/</link>
		<comments>http://mommarkettrends.com/economic-trends/college-kids-feel-the-stress/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 18:56:22 +0000</pubDate>
		<dc:creator>Stephanie Azzarone, President, Child's Play Communications</dc:creator>
				<category><![CDATA[Economic Trends]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Trends]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Freshmen]]></category>
		<category><![CDATA[Stress]]></category>

		<guid isPermaLink="false">http://mommarkettrends.com/?p=2399</guid>
		<description><![CDATA[Today&#8217;s New York Times ran a front-page story about how  college freshmen are feeling a record level of stress.  &#8220;The American Freshman: National Norms Fall 2010&#8243;  surveyed more than 200,000 incoming full-time students, and the percentage rating themselves as below average in mental health rose over past years while those who said their emotional health [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s <a href="http://www.nytimes.com/2011/01/27/education/27colleges.html?_r=1&amp;scp=1&amp;sq=college%20stress&amp;st=cse"><em>New York Times</em> </a>ran a front-page story about how  college freshmen are feeling a record level of stress.  &#8220;The American Freshman: National Norms Fall 2010&#8243;  surveyed more than 200,000 incoming full-time students, and the percentage rating themselves as below average in mental health rose over past years while those who said their emotional health was above average fell to 52% from 64% in 1985. Campus counselors say this is no surprise: They frequently see students who are depressed, under stress and even using psychiatric medication.</p>
<p>The economy has only added to the stress, both because of kids&#8217; concerns about their parents&#8217; financial scenarios but also due to their own college debt &#8212; more are having to take out loans &#8211;  and their job prospects upon graduation.</p>
<p>The findings are ironic in their timing, in a way, given the uproar recently over how <a href="http://mommarkettrends.com/social-trends/chinese-moms-part-2/">Dragon Moms </a>pressure their kids to succeeed. Even without such pressure, our kids feel stress. </p>
<p>We&#8217;ve been fortunate with our college-age son who, bless him, has one of those &#8220;up&#8221; personalities and rarely seems bothered by much of anything. But next year, upon graduation, he will be joining the ranks of those looking for a full-time job. He&#8217;s a step ahead in many ways, due to a series of internships and his particular academic focus &#8212; but, who knows? If his job search hits a dead end, how can he not feel stressed?</p>
<p>What do you do, as parents, to help your kids through stressful situations?</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=College+Kids+Feel+the+Stress+http%3A%2F%2Ftinyurl.com%2F67ry2a7" title="Post to Twitter"><img class="nothumb" src="http://mommarkettrends.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=College+Kids+Feel+the+Stress+http%3A%2F%2Ftinyurl.com%2F67ry2a7" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://mommarkettrends.com/economic-trends/college-kids-feel-the-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Woman&#8217;s Worth</title>
		<link>http://mommarkettrends.com/economic-trends/a-womans-worth/</link>
		<comments>http://mommarkettrends.com/economic-trends/a-womans-worth/#comments</comments>
		<pubDate>Wed, 26 May 2010 13:40:39 +0000</pubDate>
		<dc:creator>Stephanie Azzarone, President, Child's Play Communications</dc:creator>
				<category><![CDATA[Economic Trends]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Trends]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mom Research]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[Stay-At-Home Moms]]></category>

		<guid isPermaLink="false">http://mommarkettrends.com/?p=1719</guid>
		<description><![CDATA[As a stay-at-home mom, what&#8217;s your worth?  The bad news is: This year, less than usual. Earlier this month, Salary.com released the results of its 10th annual survey on the subject. It found that stay-at-home moms should earn $117,856 and that mothers who also  work outside the home would earn an additional $71,860 above their regular salary for doing [...]]]></description>
			<content:encoded><![CDATA[<p>As a stay-at-home mom, what&#8217;s your worth?  The bad news is: This year, less than usual.</p>
<p>Earlier this month, <a href="http://press.salary.com/easyir/customrel.do?easyirid=C62ED049D69BA1E0&amp;version=live&amp;prid=615803&amp;releasejsp=custom_117" target="_blank">Salary.com</a> released the results of its 10th annual survey on the subject.</p>
<p>It found that stay-at-home moms should earn $117,856 and that mothers who also  work outside the home would earn an additional $71,860 above their regular salary for doing what they do as  moms. But the recession impacted the results, dragging those numbers down by 4% for stay-at-home mothers and 6% for working moms.</p>
<p>Furthermore, the survey found that moms rack up more than 96 hours a week of work when combining a full-time job, mom hours, and mom overtime &#8212; four hours more than last year, meaning everyone is working more, for less. </p>
<p>The  salary figures were based on the time women spent on what were identified as the 10 most popular job functions of a mother. Salary.com established its figures by considering the market value for those tasks, which include laundry machine operator, janitor, van driver, computer operator, housekeeper, day care center teacher, cook, chief executive officer, psychologist, and facilities manager.</p>
<p>The survey also found that moms are spending more time this year on tasks such as preparing meals, making sure the home stays in good repair, and shuttling the family to activities.</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=A+Woman%E2%80%99s+Worth+http%3A%2F%2Ftinyurl.com%2F4mmjk4y" title="Post to Twitter"><img class="nothumb" src="http://mommarkettrends.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=A+Woman%E2%80%99s+Worth+http%3A%2F%2Ftinyurl.com%2F4mmjk4y" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://mommarkettrends.com/economic-trends/a-womans-worth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oh Dad, Poor Dad</title>
		<link>http://mommarkettrends.com/economic-trends/oh-dad-poor-dad/</link>
		<comments>http://mommarkettrends.com/economic-trends/oh-dad-poor-dad/#comments</comments>
		<pubDate>Thu, 20 May 2010 13:53:43 +0000</pubDate>
		<dc:creator>Stephanie Azzarone, President, Child's Play Communications</dc:creator>
				<category><![CDATA[Dads]]></category>
		<category><![CDATA[Economic Trends]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[He-cession]]></category>
		<category><![CDATA[Mr. Mom]]></category>
		<category><![CDATA[Stay at Home Dads]]></category>

		<guid isPermaLink="false">http://mommarkettrends.com/?p=1726</guid>
		<description><![CDATA[It’s not news that moms may have a tougher time finding work if they’ve taken extended time off to raise their kids. Now, however, stay-at-home dads are feeling the pinch. To the work world, time away is just as – perhaps more – detrimental for a man than for a woman. Just a generation ago [...]]]></description>
			<content:encoded><![CDATA[<p>It’s not news that moms may have a tougher time finding work if they’ve taken extended time off to raise their kids. Now, however, stay-at-home dads are feeling the pinch. To the work world, time away is just as – perhaps more – detrimental for a man than for a woman.</p>
<p>Just a generation ago – when my own child, CollegeBoy, was growing up &#8212; the stay-at-home dad (Mr. Mom as he was known then) was a true anomaly. Yet in 2009, a record 7.4% of fathers in married-couple families with children under 18 were home while their wives worked, according to unpublished Bureau of Labor Statistics data cited in yesterday’s <a href="http://online.wsj.com/article/SB10001424052748703957904575252270698575294.html">Wall Street Journal </a>article on this subject.</p>
<p>According to the story, stay-at-home dads “face a bigger stigma” among potential employers than stay-at-home moms. Dads who are attempting to return in the wake of the recession are feeling the impact big-time when competing for what positions exist, as it was primarily jobs held by men that were eliminated – leading to what some have labeled a “he –cession.”</p>
<p>How do you feel about dads leaving work to stay home with their kids? Do you feel that it’s only fair that dads take a turn – or do you feel it’s moms’ responsibility? When SHOULD it be the husband and not the wife who makes the move home? And do you think it’s acceptable for employers to think less of a man for taking time off to care for his kids – even if their logic is that as a result he is behind his peers on current industry knowledge, skills and contacts?</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=Oh+Dad%2C+Poor+Dad+http%3A%2F%2Ftinyurl.com%2F4dcdsbb" title="Post to Twitter"><img class="nothumb" src="http://mommarkettrends.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Oh+Dad%2C+Poor+Dad+http%3A%2F%2Ftinyurl.com%2F4dcdsbb" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://mommarkettrends.com/economic-trends/oh-dad-poor-dad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;F&#8217; for Back to School Spending</title>
		<link>http://mommarkettrends.com/economic-trends/f-for-back-to-school-spending/</link>
		<comments>http://mommarkettrends.com/economic-trends/f-for-back-to-school-spending/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 14:32:09 +0000</pubDate>
		<dc:creator>Stephanie Azzarone, President, Child's Play Communications</dc:creator>
				<category><![CDATA[Economic Trends]]></category>
		<category><![CDATA[Marketing to Mom]]></category>
		<category><![CDATA[Back to School]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[NPD]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://mommarkettrends.com/?p=897</guid>
		<description><![CDATA[Consumers will cut their spending for the 2009 back-to-school season, but not as much as in 2008, according to a recent NPD Group study. There was a 5% drop in those who said they don&#8217;t plan to shop for the season (77%) compared to the same time last year. Most will buy school supplies, followed [...]]]></description>
			<content:encoded><![CDATA[<p>Consumers will cut their spending for the 2009 back-to-school season, but not as much as in 2008, according to a recent NPD Group study. There was a 5% drop in those who said they don&#8217;t plan to shop for the season (77%) compared to the same time last year.</p>
<p>Most will buy school supplies, followed by apparel, footwear and electronics. 79% will buy a product because of its value, 45% because &#8220;it&#8217;s required.&#8221; 82% will shop at an office supply store, 42% at mass merchant/discount stores, 29% at chain stores and 20% at department stores.</p>
<p>What are your back-to-school shopping plans this year?</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=%E2%80%98F%E2%80%99+for+Back+to+School+Spending+http%3A%2F%2Ftinyurl.com%2F47yo6hy" title="Post to Twitter"><img class="nothumb" src="http://mommarkettrends.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=%E2%80%98F%E2%80%99+for+Back+to+School+Spending+http%3A%2F%2Ftinyurl.com%2F47yo6hy" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://mommarkettrends.com/economic-trends/f-for-back-to-school-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Daughter a Princess?</title>
		<link>http://mommarkettrends.com/economic-trends/is-your-daughter-a-princess/</link>
		<comments>http://mommarkettrends.com/economic-trends/is-your-daughter-a-princess/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 18:00:36 +0000</pubDate>
		<dc:creator>Stephanie Azzarone, President, Child's Play Communications</dc:creator>
				<category><![CDATA[Economic Trends]]></category>
		<category><![CDATA[Social Trends]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Working Moms]]></category>

		<guid isPermaLink="false">http://mommarkettrends.com/?p=848</guid>
		<description><![CDATA[Interesting opinion piece in Wednesday&#8217;s USA Today. The author, Laura Vanderkam, maintained that princess culture &#8212; all that exposure to Disney princesses over time &#8212; has contributed to creating a generation of girls and young women who believe that if they are charming and patient enough,  their prince will come to rescue them from economic woes. [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting opinion piece in Wednesday&#8217;s <em>USA Today</em>. The author, Laura Vanderkam, maintained that princess culture &#8212; all that exposure to Disney princesses over time &#8212; has contributed to creating a generation of girls and young women who believe that if they are charming and patient enough,  their prince will come to rescue them from economic woes. Vanderkam felt that this was the wrong message in an economy where 75% of all of those who have lost jobs are men, and the percentage of working wives with unemployed husbands rose from 2.4% to 5.4% between 2007 and 2009.  Her point: A growing number of  women will be the sole support their families at some point, and are not making plans to be able to do that &#8212; in two-income households, the mom typically tends to work fewer hours and provides about a third of the family income.  When suddenly responsible for all income, &#8220;Newly minted breadwinner moms feel stressed because suddenly it&#8217;s not about vacations or violin lessons. Their children&#8217;s standard of living is up to them,&#8221; says Vankerkam.</p>
<p>Do you think an abundant exposure to the princess philosophy affects girls&#8217; views on earning money and supporting a family? What steps should be taken to assure that they are prepared if the full economic burden falls on their shoulders?</p>
<p>For more, see <em><a href="http://blogs.usatoday.com/oped/2009/08/column-the-princess-problem.html">The Princess Problem</a>.</em></p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=Is+Your+Daughter+a+Princess%3F+http%3A%2F%2Ftinyurl.com%2F6zz2dt6" title="Post to Twitter"><img class="nothumb" src="http://mommarkettrends.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Is+Your+Daughter+a+Princess%3F+http%3A%2F%2Ftinyurl.com%2F6zz2dt6" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://mommarkettrends.com/economic-trends/is-your-daughter-a-princess/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

