<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mom Market Trends &#187; Mom Trends</title>
	<atom:link href="http://mommarkettrends.com/tag/mom-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://mommarkettrends.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 21:07:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Twins Are In</title>
		<link>http://mommarkettrends.com/social-trends/twins-are-in/</link>
		<comments>http://mommarkettrends.com/social-trends/twins-are-in/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:40:42 +0000</pubDate>
		<dc:creator>Stephanie Azzarone, President, Child's Play Communications</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Trends]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[Mom Research]]></category>
		<category><![CDATA[Mom Trends]]></category>
		<category><![CDATA[Twins]]></category>

		<guid isPermaLink="false">http://mommarkettrends.com/?p=3293</guid>
		<description><![CDATA[Twins are the new trend when it comes to U.S. births. As of 2009, the last figure available, 1 in every 30 babies born here was a twin, compared to 1 in 53 in 1980, according to a recent Centers for Disease Control and Prevention report. The twin birth rate rose by more than 2% [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Twins are the new trend when it comes to U.S. births. As of 2009, the last figure available, 1 in every 30 babies born here was a twin, compared to 1 in 53 in 1980, according to a recent Centers for Disease Control and Prevention report.</span></p>
<p><span style="font-size: small;">The twin birth rate rose by more than 2% a year, on average, from 1980 through 2004, leveling off briefly that year to less than 1% annually then rising nearly 2% again from 2008 to 2009. </span></p>
<p><span style="font-size: small;">In 2009, twin rates increased in all 50 states, with the most significant jumps in lower New England, New Jersey and Hawaii. In Connecticut, twins now account for nearly 5% of births.</span></p>
<p><span style="font-size: small;">Nationally, 3.3% of all births were twins in 2009, up from 2% in 1980.</span></p>
<p><span style="font-size: small;">The greatest increase in twin rates was for women 40 and older. They are more likely to use fertility treatments and to have two embryos implanted during in vitro fertilization, whereas younger women are more likely to get just one.</span></p>
<p><span style="font-size: small;">About 7% of all births for women 40 and older were twins, compared to 5% of women in their late 30s and 2% of women age 24 or younger.</span></p>
<p><span style="font-size: small;">Rates doubled for whites, rose by half for blacks and by about a third for Hispanics. Historically, black moms have twins most often, but white moms have almost caught up</span>.</p>
<p>Are you a mom of twins? In what way has that influenced your purchasing decisions? Marketers, are any of you focusing on this growing market?</p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=Twins+Are+In+http%3A%2F%2Ftinyurl.com%2F887nkgq" title="Post to Twitter"><img class="nothumb" src="http://mommarkettrends.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Twins+Are+In+http%3A%2F%2Ftinyurl.com%2F887nkgq" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://mommarkettrends.com/social-trends/twins-are-in/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>One-Child Policy, Redux</title>
		<link>http://mommarkettrends.com/economic-trends/one-child-policy-redux/</link>
		<comments>http://mommarkettrends.com/economic-trends/one-child-policy-redux/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 18:35:24 +0000</pubDate>
		<dc:creator>Stephanie Azzarone, President, Child's Play Communications</dc:creator>
				<category><![CDATA[Economic Trends]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mom Trends]]></category>

		<guid isPermaLink="false">http://mommarkettrends.com/?p=2773</guid>
		<description><![CDATA[Some of you know that my son is currently studying and working in China, and that when we visited recently I was struck by how few children there were on the street. This led to a post about China&#8217;s one-child policy. So I thought I&#8217;d share an article that ran in today&#8217;s New York Times, [...]]]></description>
			<content:encoded><![CDATA[<p>Some of you know that my son is currently studying and working in China, and that when we visited recently I was struck by how few children there were on the street. This led to a <a href="http://mommarkettrends.com/social-trends/chinese-moms-part-1/">post</a> about China&#8217;s one-child policy. So I thought I&#8217;d share an <a href="http://www.nytimes.com/2011/04/07/world/asia/07population.html?_r=1&amp;scp=3&amp;sq=one%20child%20policy&amp;st=cse">article</a> that ran in today&#8217;s <em>New York Times</em>, about a change in that policy. It said, in effect, that China&#8217;s slow population growth rate has moved the government to offer some families the opportunity to have a second child, but those families are often choosing not to.</p>
<p>The reason: They don&#8217;t feel that they can support another child in the way that they would like.</p>
<p>I wondered: How has the recent state of the economy impacted the decision of American moms to have, or hold off on having, more children?</p>
<p>Your thoughts?</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=One-Child+Policy%2C+Redux+http%3A%2F%2Ftinyurl.com%2F3cwgtt9" title="Post to Twitter"><img class="nothumb" src="http://mommarkettrends.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=One-Child+Policy%2C+Redux+http%3A%2F%2Ftinyurl.com%2F3cwgtt9" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://mommarkettrends.com/economic-trends/one-child-policy-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone Samurai</title>
		<link>http://mommarkettrends.com/marketing-to-mom/smartphone-samurai/</link>
		<comments>http://mommarkettrends.com/marketing-to-mom/smartphone-samurai/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 16:31:50 +0000</pubDate>
		<dc:creator>Stephanie Azzarone, President, Child's Play Communications</dc:creator>
				<category><![CDATA[Marketing to Mom]]></category>
		<category><![CDATA[Mom Market Trends]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[BabyCenter]]></category>
		<category><![CDATA[Mom Research]]></category>
		<category><![CDATA[Mom Trends]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://mommarkettrends.com/?p=2743</guid>
		<description><![CDATA[Moms can&#8217;t live without their smartphones, according to recent research by BabyCenter. In fact, moms&#8217;  adoption of smartphones has increased 64% over the past two years, and 51% of moms report that they are &#8220;addicted&#8221; to smartphones. The survey looked at 5,000 moms across the U.S. Following are some key findings: More than half said they bought [...]]]></description>
			<content:encoded><![CDATA[<p>Moms can&#8217;t live without their smartphones, according to recent research by <a href="http://www.babycenter.com">BabyCenter</a>. In fact, moms&#8217;  adoption of smartphones has increased 64% over the past two years, and 51% of moms report that they are &#8220;addicted&#8221; to smartphones. The survey looked at 5,000 moms across the U.S. Following are some key findings:</p>
<ul>
<li>More than half said they bought a smartphone &#8220;as a direct result of becoming a mom.&#8221;</li>
<li>After becoming a mom, the most important smartphone features became, in order, the camera, the video, then apps. Fifty two percent of moms said they had 10 or more apps on their phone and one-quarter of them were for their kids.</li>
<li>Moms are 40% more likely than avergae to use their smartphones for social networking.</li>
<li>68% of moms use their smartphones to shop and 62% report that they use shopping apps to compare prices and do research.</li>
<li>The majorty of moms sleep with their smartphones next to their beds and more than half check their phones first thing in the morning.</li>
</ul>
<p>Moms, are you devoted to your smartphone? What do you use it for and what kinds of apps would you like to see? Marketers, what apps do you offer for moms and how else do you use smartphones to reach them?</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=Smartphone+Samurai+http%3A%2F%2Ftinyurl.com%2F3ktrep6" title="Post to Twitter"><img class="nothumb" src="http://mommarkettrends.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Smartphone+Samurai+http%3A%2F%2Ftinyurl.com%2F3ktrep6" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://mommarkettrends.com/marketing-to-mom/smartphone-samurai/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do Moms Make Better Business Managers?</title>
		<link>http://mommarkettrends.com/social-trends/do-moms-make-better-business-managers/</link>
		<comments>http://mommarkettrends.com/social-trends/do-moms-make-better-business-managers/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 17:14:24 +0000</pubDate>
		<dc:creator>Stephanie Azzarone, President, Child's Play Communications</dc:creator>
				<category><![CDATA[Social Trends]]></category>
		<category><![CDATA[Mom Trends]]></category>
		<category><![CDATA[Mompreneurs]]></category>
		<category><![CDATA[Multitasking]]></category>
		<category><![CDATA[Super Mom Entrepreneur Conference]]></category>
		<category><![CDATA[Working Moms]]></category>

		<guid isPermaLink="false">http://mommarkettrends.com/?p=2175</guid>
		<description><![CDATA[Do moms make better business managers? Parenting effectively requires a lot of skills &#8212; the ability to negotiate and to have patience, among them. As a mother,  that means moderating a battle between two toddlers who want the same toy, serving dessert IF they first eat their broccoli or reading  a favorite story for what seems like the [...]]]></description>
			<content:encoded><![CDATA[<p>Do moms make better business managers?</p>
<p>Parenting effectively requires a lot of skills &#8212; the ability to negotiate and to have patience, among them. As a mother,  that means moderating a battle between two toddlers who want the same toy, serving dessert IF they first eat their broccoli or reading  a favorite story for what seems like the millionth time in a single night. As a manager, it involves resolving squabbles, dealing with personal issues, or explaining, yet again, the way you want something done.</p>
<p>The question of whether moms make better business managers came to mind after I spotted  some online coverage of the recent Super Mom Entrepreneur Conference and Expo in New York City. Since I&#8217;m also a mompreneur &#8212; I started Child&#8217;s Play Communications when I was pregnant with my son &#8211;  it got me thinking about whether our experience as mothers made a difference in the business world.</p>
<p>I know that one thing motherhood taught me was lessons about picking your battles. A perfectionist at heart (big time), I learned that in  business things can&#8217;t be perfect all the time, much as you would like them to be, and sometimes you just have to count to 10, clean up the mess and move on &#8212; even if you feel like giving the employee who created the problem a permanent time out. Motherhood also taught me to multi-task like a maniac, a skill I know I did not possess prior to pregnancy. There are times, in fact,  when I look back at running a business while my child was young, while also being the good wife, managing all the household responsibilities,  cooking dinner every day, taking care of a mom who was sick, running various school committees,  keeping clients happy, supervising staff &#8211; and wondering, HOW DID YOU DO THAT?!</p>
<p>So tell me, moms, do you think the experience of  motherhood has made a difference in your abilities at work? And marketers, do you see this among the moms you hire?</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=Do+Moms+Make+Better+Business+Managers%3F+http%3A%2F%2Ftinyurl.com%2F4fdhvqz" title="Post to Twitter"><img class="nothumb" src="http://mommarkettrends.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Do+Moms+Make+Better+Business+Managers%3F+http%3A%2F%2Ftinyurl.com%2F4fdhvqz" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://mommarkettrends.com/social-trends/do-moms-make-better-business-managers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Motherhood #1 Trigger for Social Media Use</title>
		<link>http://mommarkettrends.com/marketing-to-mom/motherhood-1-trigger-for-social-media-use/</link>
		<comments>http://mommarkettrends.com/marketing-to-mom/motherhood-1-trigger-for-social-media-use/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 11:54:33 +0000</pubDate>
		<dc:creator>Stephanie Azzarone, President, Child's Play Communications</dc:creator>
				<category><![CDATA[Marketing to Mom]]></category>
		<category><![CDATA[Mom Bloggers]]></category>
		<category><![CDATA[Mom Market Trends]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[BabyCenter]]></category>
		<category><![CDATA[Bloggers Brunch]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Mom Research]]></category>
		<category><![CDATA[Mom Trends]]></category>
		<category><![CDATA[Mommy Bloggers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://mommarkettrends.com/?p=1814</guid>
		<description><![CDATA[BabyCenter just released the results of a fascinating new study that dug deep into the kinds of moms who are involved in social media, how and why they spend their time there, and &#8212; most importantly for marketers &#8212; their varying levels of influence.  I&#8217;d like to share their findings, in two parts. First, a [...]]]></description>
			<content:encoded><![CDATA[<p>BabyCenter just released the results of a fascinating new study that dug deep into the kinds of moms who are involved in social media, how and why they spend their time there, and &#8212; most importantly for marketers &#8212; their varying levels of influence.  I&#8217;d like to share their findings, in two parts.</p>
<p>First, a summary of key messages:</p>
<ul>
<li>Motherhood is the #1 reason for social media usage.  According to the research, pregnancy and birth motivated the vast majority of mothers in social media &#8212;  94% &#8212; to seek out information and share opinions with others online.</li>
<li>Just 18% of social moms wield an astonishing 78% of the overall influence.</li>
<li>Mom bloggers &#8212; as compared with all moms in social media  &#8212; make up 16% of the audience but are responsible for a huge percentage &#8212; 67% &#8212; of the influence.</li>
<li>Not surprisingly, moms use different social sites for different reasons, from socializing to gathering information.</li>
</ul>
<p>Moms, what motivated you to get involved in social media? What do you use it for? Where do you like to go, and why? Marketers, how do these findings impact your plans for reaching moms through social media?</p>
<p>For more on the BabyCenter “2010 Mom Social Influencer Report”  visit <a href="http://www.babycenter.com/100_-the-babycenter-174-2010-mom-social-influencer-report-reveal_10332899.bc">here.</a> or check out tomorrow&#8217;s post for more on the subject.</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=Motherhood+%231+Trigger+for+Social+Media+Use+http%3A%2F%2Ftinyurl.com%2F4soj4dw" title="Post to Twitter"><img class="nothumb" src="http://mommarkettrends.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Motherhood+%231+Trigger+for+Social+Media+Use+http%3A%2F%2Ftinyurl.com%2F4soj4dw" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://mommarkettrends.com/marketing-to-mom/motherhood-1-trigger-for-social-media-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Tech Obsession Damage Your Kids?</title>
		<link>http://mommarkettrends.com/social-trends/does-your-tech-obsession-damage-your-kids/</link>
		<comments>http://mommarkettrends.com/social-trends/does-your-tech-obsession-damage-your-kids/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 21:00:20 +0000</pubDate>
		<dc:creator>Stephanie Azzarone, President, Child's Play Communications</dc:creator>
				<category><![CDATA[Social Trends]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Mom Research]]></category>
		<category><![CDATA[Mom Trends]]></category>

		<guid isPermaLink="false">http://mommarkettrends.com/?p=1767</guid>
		<description><![CDATA[Fascinating article in today&#8217;s New York Times, suggesting that parents&#8217; obsession with technology &#8212; from smartphones to computers &#8212; is actually damaging their children. It claims that the amount of time parents focus on these tools would otherwise be spent  on their children &#8212; talking with them, playing with them, and otherwise interacting. For the past [...]]]></description>
			<content:encoded><![CDATA[<p>Fascinating article in today&#8217;s <em>New York Times</em>, suggesting that parents&#8217; obsession with technology &#8212; from smartphones to computers &#8212; is actually damaging their children. It claims that the amount of time parents focus on these tools would otherwise be spent  on their children &#8212; talking with them, playing with them, and otherwise interacting.</p>
<p>For the past five years, Sherry Turkle, director of the MIT Initiative on Technology and Self,  has been studying how parental use of technology affects children. Her findings: Feelings of hurt, jealousy and competition frequently result. These reactions were particularly common on three occasions: at meals, during pickup after school or extracurricular activities and during sports events.</p>
<p>Other research has shown that the amount of time parents spend talking to their children impacts the children&#8217;s vocabulary. The article gave examples of how, in many cases, the average number of words per hour spoken by adults to a child increased drastically when the parents&#8217; smartphones and computers were turned off.</p>
<p>For more, visit <a href="http://nyti.ms/a1TrYk">here.</a></p>
<p>Personally, I&#8217;m obsessively attached to my Blackberry, so I understand how a mom could get distracted. But the potential impact is disturbing.</p>
<p>I&#8217;d love to know your thoughts. Has tech time gotten out of hand in your family? Do you feel your kids are suffering because of it? If so, what if anything have you done to cut back? And will you make any changes as a result of the findings noted in the <em>Times</em> article?</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=Does+Your+Tech+Obsession+Damage+Your+Kids%3F+http%3A%2F%2Ftinyurl.com%2F5rvcbnf" title="Post to Twitter"><img class="nothumb" src="http://mommarkettrends.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Does+Your+Tech+Obsession+Damage+Your+Kids%3F+http%3A%2F%2Ftinyurl.com%2F5rvcbnf" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://mommarkettrends.com/social-trends/does-your-tech-obsession-damage-your-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Moms Want: Parents Network Study</title>
		<link>http://mommarkettrends.com/mom-market-trends/what-moms-want-parents-network-study/</link>
		<comments>http://mommarkettrends.com/mom-market-trends/what-moms-want-parents-network-study/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:09:12 +0000</pubDate>
		<dc:creator>Stephanie Azzarone, President, Child's Play Communications</dc:creator>
				<category><![CDATA[Mom Market Trends]]></category>
		<category><![CDATA[Social Trends]]></category>
		<category><![CDATA[Mom Research]]></category>
		<category><![CDATA[Mom Trends]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://mommarkettrends.com/?p=1472</guid>
		<description><![CDATA[Late last month, I was invited to the Meredith Parents Network presentation of its recent study, What Moms Want. Meredith&#8217;s Parents magazine is a Child&#8217;s Play Communications client; we have represented its toy line for some time. The research turned up some interesting facts, and I&#8217;d like to share some of the key findigs here: [...]]]></description>
			<content:encoded><![CDATA[<p>Late last month, I was invited to the Meredith Parents Network presentation of its recent study, <em>What Moms Want.</em> Meredith&#8217;s <em>Parents </em>magazine is a Child&#8217;s Play Communications client; we have represented its toy line for some time. The research turned up some interesting facts, and I&#8217;d like to share some of the key findigs here:</p>
<ul>
<li>62% of moms grade themselves a &#8220;B&#8221; at balancing the demands of motherhood.</li>
<li>56% of moms meet other moms via friends of friends, while 39% rely on social networking sites. </li>
<li>70% say their ability to multi-task has improved since becoming a mom.</li>
<li>79% of moms agree finding &#8220;me time&#8221; is a challenge, but 75% find a way.</li>
</ul>
<p>I was impressed that most moms considered themselves pretty good at balancing&#8211;this is such a major issue, it was good to learn that so many felt they basically had it under control. I couldn&#8217;t help but wonder how our own mothers&#8217; generation would have graded themselves.</p>
<p>The percentage of moms making friends through social networking certainly represents a milestone, when one considers that until a few years ago, such an opportunity did not exist.</p>
<p>That the ability to multitask improved with motherhood was no surprise &#8212; how else can we possibly get it all done! I remember, when my son was born, astonishing myself with how much I could suddenly do at once &#8212; because I had to.</p>
<p>And as for &#8220;me time&#8221; &#8212; personally I&#8217;m still looking&#8230;</p>
<p>Moms, what do you think about the study results? Marketers, what can you do to help moms balance, multitask and find some time for themselves?</p>
<p>I hope to get back to you soon with some additional findings.</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=What+Moms+Want%3A+Parents+Network+Study+http%3A%2F%2Ftinyurl.com%2F4shzh35" title="Post to Twitter"><img class="nothumb" src="http://mommarkettrends.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=What+Moms+Want%3A+Parents+Network+Study+http%3A%2F%2Ftinyurl.com%2F4shzh35" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://mommarkettrends.com/mom-market-trends/what-moms-want-parents-network-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You a Conversationalist?</title>
		<link>http://mommarkettrends.com/marketing-to-mom/are-you-a-conversationalist/</link>
		<comments>http://mommarkettrends.com/marketing-to-mom/are-you-a-conversationalist/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:42:21 +0000</pubDate>
		<dc:creator>Stephanie Azzarone, President, Child's Play Communications</dc:creator>
				<category><![CDATA[Marketing to Mom]]></category>
		<category><![CDATA[Mom Market Trends]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Mom Research]]></category>
		<category><![CDATA[Mom Trends]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mommarkettrends.com/?p=1423</guid>
		<description><![CDATA[According to a Forrester Research study released on Tuesday, one in every three online Americans is a &#8220;conversationalist&#8221; &#8212; an individual who updates his or her status on a social networking site such as Facebook or Twitter at least once a week. Fifty six percent of these conversationalists are women, with household incomes slightly above average, [...]]]></description>
			<content:encoded><![CDATA[<p>According to a Forrester Research study released on Tuesday, one in every three online Americans is a &#8220;conversationalist&#8221; &#8212; an individual who updates his or her status on a social networking site such as Facebook or Twitter at least once a week.</p>
<p>Fifty six percent of these conversationalists are women, with household incomes slightly above average, and they are more likely to have a college degree than the average consumer. In terms of age, the breakdown for conversationalists, accorindg to Forrester, is as follows:</p>
<ul>
<li>18-19: 36%</li>
<li>30-43: 37%</li>
<li>44-53: 14%</li>
<li>54-64: 9%</li>
<li>65 and older: 4%</li>
</ul>
<p>Also, only about 17% of adults online DON&#8217;T participate in social media, and 59% of online consumers participate in social networks about once a month.</p>
<p>Readers, are you conversationalists? How much time do you spend on social networks? Why? And would you rather spend more, or less?</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=Are+You+a+Conversationalist%3F+http%3A%2F%2Ftinyurl.com%2F5sp5olg" title="Post to Twitter"><img class="nothumb" src="http://mommarkettrends.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Are+You+a+Conversationalist%3F+http%3A%2F%2Ftinyurl.com%2F5sp5olg" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://mommarkettrends.com/marketing-to-mom/are-you-a-conversationalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Achieve Workplace Majority</title>
		<link>http://mommarkettrends.com/social-trends/women-achieve-workplace-majority/</link>
		<comments>http://mommarkettrends.com/social-trends/women-achieve-workplace-majority/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 21:34:14 +0000</pubDate>
		<dc:creator>Stephanie Azzarone, President, Child's Play Communications</dc:creator>
				<category><![CDATA[Social Trends]]></category>
		<category><![CDATA[Mom Research]]></category>
		<category><![CDATA[Mom Trends]]></category>
		<category><![CDATA[Working Moms]]></category>

		<guid isPermaLink="false">http://mommarkettrends.com/?p=1397</guid>
		<description><![CDATA[In the next few months, there will be more women in the workforce than men – surely a cause for celebration for those who believe in equal opportunities for the sexes. Or is it? According to a Pew Research Center study conducted last spring, 19% percent of Americans – nearly a fifth of the entire [...]]]></description>
			<content:encoded><![CDATA[<p>In the next few months, there will be more women in the workforce than men – surely a cause for celebration for those who believe in equal opportunities for the sexes.</p>
<p>Or is it?</p>
<p>According to a Pew Research Center study conducted last spring, 19% percent of Americans – nearly a fifth of the entire population &#8212; think women should return to their traditional roles. For those of us who were around before the term “women’s lib” was even coined, that number is something of a surprise.  But even more intriguing – although possibly less surprising – is the response of mothers surveyed: “A substantial majority of all working mothers (62 percent) say they would prefer to work part time. Only 37 percent would prefer to work full time. In contrast, an overwhelming majority (79 percent) of working fathers say they prefer full-time work. Only 1 in 5 would prefer part-time employment,” stated an article in <a href="http://www.usnews.com/blogs/jodie-allen/2010/01/07/working-women-ascendant--but-ambivalent.html">U.S. News &amp; World Report.</a>  The same article pointed out that the great majority (86 percent) of working moms say they sometimes or often feel stressed (been there, felt that). But so do almost as many mothers who stay at home (82 percent).</p>
<p>As a mom who started her own business just before her son was born, I had the best of both worlds – a full time job that I loved, the opportunity to take my son to the office with me and, as he got older, the flexibility to take off time whenever I needed to – although as any working mom knows, time taken “off” during the day usually leads to that number of hours or more catching up in the middle of the night.</p>
<p>Moms, what is your ideal – full-time or part-time employment? And how do you feel about the fact that so few dads would prefer a part-time opportunity? Companies, what options do you offer moms in the workplace?</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=Women+Achieve+Workplace+Majority+http%3A%2F%2Ftinyurl.com%2F66b7uck" title="Post to Twitter"><img class="nothumb" src="http://mommarkettrends.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Women+Achieve+Workplace+Majority+http%3A%2F%2Ftinyurl.com%2F66b7uck" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://mommarkettrends.com/social-trends/women-achieve-workplace-majority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naked Ambition</title>
		<link>http://mommarkettrends.com/marketing-to-mom/naked-ambition-2/</link>
		<comments>http://mommarkettrends.com/marketing-to-mom/naked-ambition-2/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 18:36:33 +0000</pubDate>
		<dc:creator>Stephanie Azzarone, President, Child's Play Communications</dc:creator>
				<category><![CDATA[Marketing to Mom]]></category>
		<category><![CDATA[Social Trends]]></category>
		<category><![CDATA[Bloggers Brunch]]></category>
		<category><![CDATA[BlogHer]]></category>
		<category><![CDATA[Goddard Schools]]></category>
		<category><![CDATA[Mom Trends]]></category>

		<guid isPermaLink="false">http://mommarkettrends.com/?p=1390</guid>
		<description><![CDATA[Holidays make me ambitious. It&#8217;s true: I have so little down time during the rest of the year, I can&#8217;t think beyond what absolutely needs to be done, right now, this instant, to make sure we&#8217;re on top of things for our clients. When I take a few days off, I actually have time to [...]]]></description>
			<content:encoded><![CDATA[<p>Holidays make me ambitious. It&#8217;s true: I have so little down time during the rest of the year, I can&#8217;t think beyond what absolutely needs to be done, right now, this instant, to make sure we&#8217;re on top of things for our clients. When I take a few days off, I actually have time to let my mind rest and wander, which is when I&#8217;m at my most creative. (Then and in the shower, of course.)  My key ambition this year: create a series of wonderful events to bring marketers and moms together. We&#8217;ve already held two successful Bloggers Brunches and a mommy blogger panel presentation in New York City, as well as a lovely Team Mom dinner in Chicago at BlogHer, among other events. Next month, for client Goddard School, we&#8217;re organizing an expo offering moms answers to everything they wanted to know about choosing a preschool  and highlighting hands-on participation by moms and kids alike in events such as yoga for three-year-olds and a toddler tea party designed to teach manners. Actually, we&#8217;re putting together our invitation list now, so: Anybody out there a Boston mom blogger or able to recommend one? And by the way, we have a big Los Angeles get-together on the horizon as well, so I&#8217;m sending out the word: LA mom bloggers, send me your contact info, you&#8217;ll enjoy this event!</p>
